{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "d9db36e3-8080-4fd8-a64f-f80f21e63c9c", "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 2, "id": "f065a4bb-6f49-493f-a6e7-6d9edef361b9", "metadata": {}, "outputs": [], "source": [ "import matplotlib.pyplot as plt" ] }, { "cell_type": "code", "execution_count": 3, "id": "9aae1575-f04d-4ea6-8d81-7f86959cfbda", "metadata": {}, "outputs": [], "source": [ "dfs = []" ] }, { "cell_type": "code", "execution_count": 4, "id": "f0aafdc5-3ba8-4b0c-bb49-8f704a6b578f", "metadata": {}, "outputs": [], "source": [ "Tsample = 300" ] }, { "cell_type": "code", "execution_count": 5, "id": "cde7cb35-5a17-4b8a-9fe0-f1b6afe02055", "metadata": {}, "outputs": [], "source": [ "for idx in range(1, 8):\n", " dfs.append(pd.read_csv(f\"../Data/CARNOT_experimental_validation/Exp{idx}_table.csv\").rename(columns = {'Power': 'SimulatedHeat'}))\n", " dfs[idx-1]['ExperimentTime'] = (dfs[idx-1].index * Tsample) / (24 * 3600)" ] }, { "cell_type": "code", "execution_count": 6, "id": "9f37003e-f388-4a73-8a31-00adcb76cc11", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | SimulatedHeat | \n", "SolRad | \n", "OutsideTemp | \n", "SimulatedTemp | \n", "InsideTemp | \n", "ExperimentTime | \n", "
---|---|---|---|---|---|---|
0 | \n", "-21625.172414 | \n", "61.330555 | \n", "22.0 | \n", "24.300000 | \n", "24.300000 | \n", "0.000000 | \n", "
1 | \n", "-21435.000000 | \n", "57.936582 | \n", "22.0 | \n", "22.500597 | \n", "24.283333 | \n", "0.003472 | \n", "
2 | \n", "-21598.833333 | \n", "54.914443 | \n", "22.0 | \n", "22.215820 | \n", "24.083333 | \n", "0.006944 | \n", "
3 | \n", "-14466.724138 | \n", "73.944706 | \n", "22.0 | \n", "21.950847 | \n", "23.933333 | \n", "0.010417 | \n", "
4 | \n", "-295.689655 | \n", "76.206334 | \n", "22.0 | \n", "22.255122 | \n", "23.666667 | \n", "0.013889 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
534 | \n", "21740.344828 | \n", "519.577879 | \n", "24.0 | \n", "20.827707 | \n", "22.500000 | \n", "1.854167 | \n", "
535 | \n", "310.689655 | \n", "361.258938 | \n", "24.0 | \n", "24.362802 | \n", "22.300000 | \n", "1.857639 | \n", "
536 | \n", "287.413793 | \n", "596.555761 | \n", "24.0 | \n", "23.032233 | \n", "22.300000 | \n", "1.861111 | \n", "
537 | \n", "281.166667 | \n", "550.419278 | \n", "24.0 | \n", "23.150831 | \n", "22.316667 | \n", "1.864583 | \n", "
538 | \n", "266.896552 | \n", "627.529596 | \n", "24.0 | \n", "23.273154 | \n", "22.450000 | \n", "1.868056 | \n", "
539 rows × 6 columns
\n", "