Master-Project/Notebooks
2021-07-31 12:57:47 +02:00
..
Images Updated Notebooks with graphs of multistep predictions (bad) 2021-04-24 12:16:07 +02:00
Results Updated Notebooks 2021-06-01 20:46:48 +02:00
10_wdb_from_experimental_data.ipynb Updated Notebook files 2021-07-30 16:21:14 +02:00
21_CARNOT_experimental_comparison.ipynb Updated Notebook files 2021-07-30 16:21:14 +02:00
30_gaussiandome_identification.ipynb Updated Notebook files 2021-07-30 16:21:14 +02:00
31_gpflow_first_test.ipynb Updated Notebook files 2021-07-30 16:21:14 +02:00
38_gp_hyperparameter_estimation.ipynb Updated Notebook comments 2021-07-31 12:57:47 +02:00
39_svgp_hyperparameter_estimation.ipynb Updated Notebook comments 2021-07-31 12:57:47 +02:00
41_casadi_gp_test.ipynb Updated Notebook comments 2021-07-31 12:57:47 +02:00
42_casadi_callback_speed.ipynb Updated Notebook files 2021-07-30 16:21:14 +02:00
70_Server_result_analysis.ipynb Updated Notebook comments 2021-07-31 12:57:47 +02:00
dict_cols.pkl Updated Notebook files 2021-07-30 16:21:14 +02:00
gp_model.pkl Updated Notebook files 2021-07-30 16:21:14 +02:00
helpers.py Removed cumulative signal from identification signal 2021-06-02 12:30:27 +02:00