Master-Project/Notebooks
2021-07-08 15:38:05 +02:00
..
Images Updated Notebooks with graphs of multistep predictions (bad) 2021-04-24 12:16:07 +02:00
Results Updated Notebooks 2021-06-01 20:46:48 +02:00
10_wdb_from_experimental_data.ipynb Updated jupyter notebooks to generate report plots 2021-06-19 21:56:18 +02:00
20_simulating_carnot_model.ipynb Updated jupyter notebooks to generate report plots 2021-06-19 21:56:18 +02:00
21_CARNOT_experimental_comparison.ipynb [Notebooks] Added CARNOT/Polydome comparison plots 2021-07-08 15:35:12 +02:00
30_gaussiandome_identification.ipynb Updated jupyter notebooks to generate report plots 2021-06-19 21:56:18 +02:00
31_gpflow_first_test.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
32_gaussiandome_prbs.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
33_gaussiandome_prbs_loaded.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
34_train_gp_from_existing_data.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
35_gp_with_trieste_from_data-Copy1.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
36_gp_with_trieste_from_data-Copy1.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
37_gp_with_new_data.ipynb Updated Notebooks 2021-07-08 15:38:05 +02:00
38_gp_hyperparameter_estimation.ipynb Updated Notebooks 2021-07-08 15:38:05 +02:00
39_svgp_hyperparameter_estimation.ipynb Updated Notebooks 2021-07-08 15:38:05 +02:00
40_casadi_gaussiandome.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
41_casadi_gp_test.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
42_casadi_callback_speed.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
50_mpc_formulation.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
51_simulink_controller.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
52_mpc_server.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00
70_Server_result_analysis.ipynb Updated jupyter notebooks to generate report plots 2021-06-19 21:56:18 +02:00
helpers.py Removed cumulative signal from identification signal 2021-06-02 12:30:27 +02:00
Trieste_GP_opt.ipynb Updated Notebooks 2021-06-01 20:46:48 +02:00